Credit/Debit Card Abuse
Wanted as of 10/11/2022
| ||||
Name: | Wood, Billy Lee | |||
Gender: | Male | Race: | Caucasian | |
Age: | 31 | |||
Height: | 5ft8in | Weight: | 235 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: tattoo right forearm |
Manufacture/Delivery of Controlled Substance PG1 <1gm
Wanted as of 10/11/2022
| ||||
Name: | Wilson, Rachel Michelle | |||
Alias: | Rachel Michelle Boner | |||
Gender: | Female | Race: | Caucasian | |
Age: | 28 | |||
Height: | 5ft4in | Weight: | 120 | |
Hair: | Black | Eyes: | Hazel | |
Scars, Marks, Tattoos: tattoo right forearm |
Surety off Bond Possession of Controlled Substance PG1
Wanted as of 10/11/2022
| ||||
Name: | Scrogum, Jon Kelly | |||
Gender: | Male | Race: | Caucasian | |
Age: | 48 | |||
Height: | 5ft8in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: tattoo upper right arm |
Surety off Bond Possession of Controlled Substance PG1
Wanted as of 10/11/2022
| ||||
Name: | Lee, Clinton Glen | |||
Gender: | Male | Race: | Caucasian | |
Age: | 41 | |||
Height: | 5ft10in | Weight: | 270 | |
Hair: | Brown | Eyes: | Green | |
Scars, Marks, Tattoos: Tattoo right forearm |
Surety off Bond Theft
Surety off Bond Manufacture/Delivery Controlled Substance Wanted as of 10/11/2022
| ||||
Name: | Franklin, James Lynn | |||
Gender: | Male | Race: | Caucasian | |
Age: | 27 | |||
Height: | 6ft3in | Weight: | 205 | |
Hair: | Brown | Eyes: | Brown | |
Motion to Revoke Manufacture/Delivery Controlled Substance PG1
Wanted as of 10/11/2022
| ||||
Name: | Bohn, Michael Dean | |||
Gender: | Male | Race: | Caucasian | |
Age: | 50 | |||
Height: | 5ft11in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: tattoo left chest |
Motion to Revoke Possession of Controlled Substance PG1 X2
| ||||
Name: | Garrett, Lariat Ray | |||
Gender: | Male | Race: | Caucasian | |
Age: | 40 | |||
Height: | 5ft8in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Fail to Comply with Sex Offender Registration
| ||||
Name: | Neiss, Jerry Alan | |||
Gender: | Male | Race: | Caucasian | |
Age: | 36 | |||
Height: | 6ft0in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: tattoos right forearm |
Motion to Proceed Credit Card Abuse
Motion to Proceed Possession of Controlled Substance | ||||
Name: | Medley, Mistye Rene | |||
Gender: | Female | Race: | Caucasian | |
Age: | 43 | |||
Height: | 5ft1in | Weight: | 120 | |
Hair: | Red | Eyes: | Green | |
Scars, Marks, Tattoos: Tattoo right wrist |
Motion to Proceed Abandon / Endangering Child
| ||||
Name: | Bell, Dustin Suede | |||
Gender: | Male | Race: | Caucasian | |
Age: | 27 | |||
Height: | 5ft8in | Weight: | 135 | |
Hair: | Brown | Eyes: | Brown | |
Unauthorized Use of Motor Vehicle
| ||||
Name: | McElroy, Christopher Yongjin | |||
Gender: | Male | Race: | Caucasian | |
Age: | 39 | |||
Height: | 6ft1in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Surety off Bond Evading X 2
Surety off Bond Abandon / Endangering | ||||
Name: | Delacruz, Jonathan Lee | |||
Gender: | Male | Race: | Hispanic | |
Age: | 23 | |||
Height: | 5ft6in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: tattoos on chest |
Surety off Bond Possession of Controlled Substance
Surety off Bond Manufacture / Delivery Controlled Substance | ||||
Name: | Cornelison, Travis Russell | |||
Gender: | Male | Race: | Caucasian | |
Age: | 44 | |||
Height: | 6ft2in | Weight: | 265 | |
Hair: | Brown | Eyes: | Blue | |
Fail to Appear Manufacture / Delivery Controlled Substance
| ||||
Name: | Camron, Billy Ray | |||
Gender: | Male | Race: | Caucasian | |
Age: | 38 | |||
Height: | 5ft11in | Weight: | 295 | |
Hair: | Brown | Eyes: | Unknown | |
Surety off Bond Possession of a Controlled Substance
| ||||
Name: | Brumley, Lisa | |||
Gender: | Female | Race: | Caucasian | |
Age: | 48 | |||
Height: | 5ft2in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Motion to Proceed Theft and Prohibited Substance
| ||||
Name: | Alvarez, Lisa Marie | |||
Gender: | Female | Race: | Hispanic | |
Age: | 44 | |||
Height: | 4ft11in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Failure to register as a sex offender, wanted on 2 felony warrants.
Wanted as of 04/20/2022
| ||||
Name: | Bishop, Jessica | |||
Gender: | Female | Race: | Caucasian | |
Age: | 36 | |||
Height: | 5ft2in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: left arm, abdomen | ||||
Known to stay around the Nocona, Bowie and Bellevue areas. |